Synology 4-Bay DiskStation NAS Enclosure DS920+
This is a video on how to setup and configure your Synology NAS DS920+. If you need any assistance, contact us at I.T. Megabyte Computers, we are here to help you.
With the Synology DS920+, data management and productivity are greatly improved. It includes two M.2 SSD drives and Synology SSD Cache technology to boost application performance and system I/O. Supported by the advanced storage features, this provides scalable storage so you can expand the amount of storage capacity as your data requirement increases.
Specifications: Synology 4-Bay DiskStation NAS Enclosure DS920+
| Brand | Synology |
| Product | DiskStation |
| Category | Storage devices |
| Type | 4-Bay NAS Enclosure |
| Model | DS920+ |
Technical specifications:
| CPU | CPU Model | Intel Celeron J4125 |
| CPU Quantity | 1 | |
| CPU Architecture | 64-bit | |
| CPU Frequency | 4-core 2.0 (base) / 2.7 (burst) GHz | |
| Hardware Encryption Engine (AES-NI) | ||
| Memory | System Memory | 4 GB DDR4 non-ECC |
| Total Memory Slots | 1 | |
| Maximum Memory Capacity | 8 GB (4 GB + 4 GB) | |
| Storage | Drive Bays | 4 |
| Maximum Drive Bays with Expansion Unit | 9 (DX517 x 1) | |
| M.2 Drive Slots | 2 (NVMe) | |
| Compatible Drive Type* (See all supported drives) | 3.5″ SATA HDD 2.5″ SATA HDD 2.5″ SATA SSD M.2 2280 NVMe SSD | |
| Hot Swappable Drive | ||
| External Ports | RJ-45 1GbE LAN Port | 2 (with Link Aggregation / Failover support) |
| USB 3.2 Gen 1 Port* | 2 | |
| eSATA Port | 1 | |
| File System | Internal Drives | Btrfs EXT4 |
| External Drives | Btrfs EXT4 EXT3 FAT NTFS HFS+ exFAT | |
| Appearance | Size (Height x Width x Depth) | 166 mm x 199 mm x 223 mm |
| Weight | 2.24 kg | |
| Others | System Fan | 92 mm x 92 mm x 2 pcs |
| Fan Speed Mode | Full-Speed Mode Cool Mode Quiet Mode | |
| Brightness Adjustable Front LED Indicators | ||
| Power Recovery | ||
| Noise Level* | 19.8 dB(A) | |
| Scheduled Power On / Off | ||
| Wake on LAN / WAN | ||
| Power Supply Unit / Adapter | 100 W | |
| AC Input Power Voltage | 100V to 240V AC | |
| Power Frequency | 50/60 Hz, Single Phase | |
| Power Consumption* | 32.17 W (Access) 9.69 W (HDD Hibernation) | |
| British Thermal Unit | 109.84 BTU/hr (Access) 33.09 BTU/hr (HDD Hibernation) | |
| Temperature | Operating Temperature | 0°C to 40°C (32°F to 104°F) |
| Storage Temperature | -20°C to 60°C (-5°F to 140°F) | |
| Relative Humidity | 5% to 95% RH |
Core features: Synology 4-Bay DiskStation NAS
- Two built-in M.2 2280 NVMe SSD slots permit cache acceleration without occupying storage drive bays.
- Intel quad-core processor with AES-NI hardware encryption engine, over 225 MB/s sequential read and write throughput.
- 4 GB DDR4 memory (expandable up to 8 GB); Scalable up to 9 drives with Synology DX517
- Average 15% performance boost to photo indexing and other computing-intensive operations, as well as database response time.
- By default, two camera licenses are installed; extra licenses can be purchased (CLP1, CLP4, or CLP8)
Also check:

TP-Link WiFi 6 Range Extender AX1500 Dual Band RE505X
Orico Transparent Hard Drive Docking Station USB 3.0 to SATA External Hard Drive Enclosure With UASP for 2.5 and 3.5 Inch HDD SSD
WD Elements 4TB Portable 2.5" External Hard Drive USB 3.0 WDBU6Y0040BBK 






















abdalla jaber –
excellent NAS Storage, great quality