Play games, watch movies, shows, and videos in Full HD. The LG 27” Monitor 27MP400 Full HD comes with LG’s amazing True Color technology and an IPS display for you to enjoy an excellent viewing experience from virtually any angle.
Specifications: LG 27” Monitor 27MP400 Full HD
| Brand | LG |
| Product | 27” Monitor |
| Category | Computer components |
| Model | 27MP400 |
| Screen size | Full HD (1920 x 1080) |
| Display | IPS Display |
Technical specifications:
| PICTURE QUALITY | |
| Screen Size | 27″ |
| Display Type | IPS |
| Color Gamut (Typ.) | NTSC 72% (CIE1931) |
| Color Depth (Number of Colors) | 16.7M |
| Pixel Pitch (mm) | 0.3114 x 0.3114 mm |
| Response Time (GTG) | 5ms (GtG at Faster) |
| Refresh Rate | 75Hz |
| Aspect Ratio | 16:9 |
| Display Resolution | FHD |
| Resolution | 1920 x 1080 |
| Brightness | 200cd (typ)/250cd (Min) |
| Contrast Ratio | 600:1 (Min.), 1000:1 (Typ.) |
| Viewing Angle | 178˚(R/L), 178˚(U/D) |
| Surface Treatment | Anti-Glare |
| INPUT/OUTPUT | |
| HDMI | Yes x 1 |
| D-Sub | Yes x 1 |
| POWER | |
| Type | External Power |
| Input | 100-240Vac, 50/60Hz |
| Normal On (factory out condition Typ.) | < 0.3W |
| Power Save/Sleep Mode (Max) | < 0.3W |
| Power Consumption (Typ.) | 22W |
| Power Consumption (Max.) | 26W |
| SPECIAL FEATURES | |
| Color Weakness Mode | Yes |
| Dynamic Action Sync | Yes |
| Crosshair | Yes |
| Flicker Safe | Yes |
| Smart Energy Saving | Yes |
| Reader Mode | Yes |
| Super Resolution + | Yes |
| OnScreen Control (OSC) | Yes |
| DIMENSIONS/WEIGHTS | |
| With Stand (WxHxD) | 24.1″ x 17.9″ x 7.5″ |
| Without Stand (WxHxD) | 24.1″ x 14.3″ x 2.2″ |
| Shipping Dimensions (WxHxD) | 26.7″ x 6.2″ x 17.7″ |
| With Stand Weight | 7.5 lbs |
| Without Stand Weight | 6.8 lbs |
| Shipping Weight | 11.5 lbs |
Feel free to contact us, if you have any queries or extra assistance. We are ready to guide you the best possible way.
Also check:

WD 2TB My Passport Portable External Hard Drive - Black
WD 4TB Black My Passport Portable External Hard Drive - USB 3.0
HP 200 Wireless Mouse - Black
DP To HDMI Adapter Display Port Male To HDMI Female
Transcend 2TB StoreJet M3 Military Drop Tested USB 3.0
Orico USB5.0 Bluetooth Adapter
Crucial P2 500GB 3D NAND NVMe PCIe M.2 SSD Up to 2400MB/s - CT500P2SSD8
PNY CS900 480GB 3D NAND 2.5" SATA III Internal SSD
WD Elements 4TB Portable 2.5" External Hard Drive USB 3.0 WDBU6Y0040BBK
Upergo UP-9L 3 In 1 Rolling Stand Tablet Mobile And Laptop For All Size Smartphones and Up To 7-12.9 Inch Tablet and 11-17 Inch Laptop
Kingston 500GB SA2000M8 NVMe PCIe SSD
Western Digital 1TB WD Blue SN550 NVMe Internal SSD - WDS100T2B0C
Logitech Mouse M171 Wireless Nano - Black
Kingston 480GB A400 SATA 3 2.5" Internal SSD
Logitech MX Anywhere 3 Compact Performance Wireless Mouse 






















waleed mohammad –
Amazing monitor, better than what I expected