MSI Optix MPG321UR-QD 32 Inch UHD HDMI 2.1 144Hz 1ms IPS G-Sync RGB Gaming Monitor Black
- IPS Panel – Provides 1ms fast response time, optimizes screen colors and brightness.
- A content creation level color reproduction of 99% Adobe RGB, 97% DCI-P3 and 82% Rec.2020 by utilizing a dynamically engineered layer of Quantum Dot technology.
- UHD High Resolution – Games will look even better, displaying more details.
- 144Hz Refresh Rate – Respond faster with smoother frames.
- 1ms Response Time – Eliminate screen tearing and choppy frame rates.
- Gaming Intelligence – Gaming Intelligence is how we label software integrated MSI products. These products contain AI gaming features for gamers’ specific needs.
- NVIDIA G-Sync Compatible – Prevent screen tearing or stuttering, producing ultra-smooth lag-free gameplay.
- HDMIâ„¢ 2.1-Best solution for console users. 4K 120Hz with HDMIâ„¢ interface.
- Gaming OSD App – Create the perfect viewing settings for your games.
- Adjustable Stand – Easily change the position of the monitor for maximum ergonomics.
- VESA Display HDR 600 – Stunning visuals through contrast and shadow adjustment.
- Night Vision – Smart black tuner to brighten your day by bringing out the fine details in dark areas.
- Mystic Light – The ultimate gaming finish.
- MSI Optix MPG321UR-QD 32 Inch UHD HDMI 2.1 144Hz 1ms IPS G-Sync RGB Gaming Monitor Black
Specification
| Panel Size | 32″ (81.28 cm) |
| Panel Resolution | 3840 x 2160 (UHD) |
| Refresh Rate | 144HZ |
| Response Time | 1ms(MPRT) |
| Panel Type | IPS |
| Brightness (Nits) | 400 (Typ.) 600 (HDR Peak) |
| Viewing Angle | 178°(H)/178°(V) |
| Aspect Ratio | 16:09 |
| Contrast Ratio | 1000:01:00 |
| Active Display Area (Mm) | 708.48(H) x 398.52(V) |
| Pixel Pitch (H X V) | 0.1845 x 0.1845 |
| Surface Treatment | Anti-glare |
| Display Colors | 1.07B (10Bits) |
| Adobe RGB / Dci-P3 / SRGB | 99% / 97% / 143% |
| Video Ports | 1x Display Port (Supports UHD@144Hz as specified in DisplayPort 1.4a)Â 2x HDMI (Supports UHD@144Hz as specified in HDMI 2.1) |
| USB Ports | 1x USB Type C (DP alt.) 6x USB 2.0 Type A 3x USB 2.0 Type B |
| Audio Ports | 1x Mic-in 1x Headphone-out 1x Audio combo jack |
| Kensington Lock | Yes |
| VESA Mounting | 100 x 100 mm |
| Control | 5-way OSD navigation joystick |
| Power Type | Power Cable |
| Power Input | 100~240V, 50~60Hz |
| Dynamic Refresh Rate Technology | G-sync Compatible |
| HDR Support | Display HDR 600 |
| Signal Frequency | 180 to 317 Khz (H),47 to 144 Hz(V) |
| Adjustment (Tilt) | -5° ~ 20° |
| Adjustment (Swivel) | -30° ~ 30° |
| Adjustment (Height) | 0 ~ 100mm |
| Dimension (W X H X D) | 727.1×482.2×251.8mm |
| Carton Dimension (W X H X D) | 975x550x181mm |
| Weight (NW / GW) | 10.1×14.1kg |
| Frameless Design | Yes |
| Console Mode | 2K Resolution PS5 Optimization |
| Compatibility | PC, Mac, PS5, PS4, Xbox, Mobile, Notebook |
Also available:

HDMI Cable 2.0 Premium 4K 5 Meter
BNC Male To BNC Male Patch Cable
Microsoft Arc Mouse ELG-00001 Black
WD Blue 3D NAND 500GB Internal SSD
PNY CS900 480GB 3D NAND 2.5" SATA III Internal SSD
Crucial P2 500GB 3D NAND NVMe PCIe M.2 SSD Up to 2400MB/s - CT500P2SSD8
AeroCool Thermal Paste Baraf-S 






















ahmad abdulaziz –
This is the best monitor I ever had, excellent for gaming