Now buy Acer Travelmate TMP214-53 Core i7-1165G7 from I.T. Megabyte Computers in Kuwait. Powered by an 11th Gen Intel processor, this notebook features 8GB with 512GB SSD.
Specification: Acer Travelmate TMP214-53 Core i7-1165G7
| Brand | Acer |
| Category | Computers |
| Product | Notebook |
| Model | Travelmate TMP214-53 |
| Size | 14 Inch FHD |
| Processor | Intel Core i7-1165G7 11th Gen |
| RAM | 8GB DDR4 |
| SSD | 512GB SSD |
| Operating System | Dos |
| Operating System Architecture | 64-bit |
| Upgradable Windows OS | Yes |
Processor
| Processor Manufacturer | Intel® |
| Processor Type | Coreâ„¢ i7 |
| Processor Model | i7-1165G7 |
| Processor Speed | 2.40 GHz |
| Processor Core | Quad-core (4 Coreâ„¢) |
| Processor Generation | 11th Gen |
Display & Graphics
| Graphics Controller Manufacturer | Intel® |
| Graphics Controller Model | Iris Xe Graphics |
| Graphics Memory Accessibility | Shared |
| Screen Size | 35.6 cm (14″) |
| Display Screen Type | LCD |
| Backlight Technology | LED |
| Screen Resolution | 1920 x 1080 |
Memory
| Total Installed System Memory | 8 GB |
| System Memory Technology | DDR4 SDRAM |
| Memory Card Reader | Yes |
Storage
| Total Solid State Drive Capacity | 256 GB |
| Solid State Drive Interface | PCI Express |
| Optical Drive Type | No |
Network & Communication
| Wireless LAN Standard | IEEE 802.11 a/g/n/ac/ax |
| Wireless LAN Model | Wireless Wi-Fi 6 AX201 |
| Ethernet Technology | Gigabit Ethernet |
| Bluetooth Standard | Bluetooth 5.0 |
Built-in Devices
| Microphone | Yes |
| Finger Print Reader | No |
| Number of Speakers | 2 |
| Sound Mode | Stereo |
Interfaces/Ports
| HDMI | Yes |
| Number of HDMI Outputs | 1 |
| VGA | Yes |
| Number of USB 3.2 Gen 1 Type-A Ports | 3 |
| Number of USB 3.2 Gen 2 Type-C Ports | 1 |
| Total Number of USB Ports | 4 |
| USB Type-C | Yes |
| USB Type-C Detail | USB Type-C port: USB 3.2 Gen 2 (up to 10 Gbps), DisplayPort over USB-C, Thunderbolt 4 USB charging 5 V; 3 A, DC-in port 20 V; 60 W |
| Network (RJ-45) | Yes |
Input Devices
| Pointing Device Type | TouchPad |
| Keyboard | Yes |
| TouchPad Features | Multi-touch Gesture |
Battery Information
| Number of Cells | 3-cell |
| Battery Chemistry | Lithium Ion (Li-Ion) |
| Maximum Battery Run Time | 13 Hours |
| Battery Energy | 48 Wh |
Physical Characteristics
| Height | 19.90 mm |
| Width | 328 mm |
| Depth | 236 mm |
| Weight (Approximate) | 1.60 kg |
| Product Color | Shale Black |
Miscellaneous
| Package Contents | TravelMate P2 TMP214-53-5839 Notebook |
| Lithium Ion Battery | AC Adapter |
Security Features
| SmartCard reader slot | Discrete Trusted Platform Module (TPM) solution |
| Kensington lock slot | |
| BIOS Passwords: | |
| User | |
| Supervisor | |
| HDD | |
| Acer ProShield Security Manager including: | |
| Facial Recognition Login | |
| Data Protection: File Encryption & Decryption, Personal Secure Drive | |
| Data Removal: File Shredder | |
| Security Alert: Invalid Access Alert, Security Report |

HP Laptop 15-fd0147ne Intel Core i5-1334U 8GB RAM 512GB SSD nVidia GeForce MX570 15.6 Inch FHD Natural Silver 













jasim ali –
acer travelmate is my favorite laptop